-0.599 (-$1.80) EV 1/60 Top Left
BEST OVERALL VALUE
Expected Value $740.00 EV
ROI74.000
Top Prizes 0 of 0 Left
TOP JACKPOT
Top Prize $2,500,000
Prizes Left 1 of 2 Left
Expected Value $47.76 EV
State Feed Synced: Today at 2:10 PM UTC
As of November 2026, the best overall scratch-off ticket to play in Georgia by expected value is $1,000 STACKED ($10). Browse all 411 active games below, ranked by verified remaining odds.
Game # | Title | ROI | |
|---|---|---|---|
| 1412 | -0.599 | ||
| 1425 | -0.594 | ||
| 1425 | -0.594 | ||
| 1001 | -0.541 | ||
| 1366 | -0.506 | ||
| 1120 | -0.503 | ||
| 1614 | -0.494 | ||
| 1524 | -0.490 | ||
| 1045 | -0.489 | ||
| 1095 | -0.488 |
-0.594 (-$1.78) EV 0 Top Prizes (DEAD)
-0.594 (-$1.78) EV 0 Top Prizes (DEAD)
-0.541 (-$0.54) EV 2/138 Top Left
-0.506 (-$1.01) EV 0 Top Prizes (DEAD)
-0.503 (-$2.51) EV 463/59978 Top Left
-0.494 (-$2.47) EV 198/11633 Top Left
-0.490 (-$2.45) EV 0 Top Prizes (DEAD)
-0.489 (-$1.47) EV 1/29 Top Left
-0.488 (-$1.47) EV 1/27 Top Left
Activity in Georgia in the past week (since Mon, Nov 9, 2026)
Number Sold84,713,427
Total Revenue$753,861,144
Number Redeemed3,028,894,493
Prize Value Claimed $11,760,393,711