74.000 ($740.00) EV 0 Top Prizes (DEAD)
BEST OVERALL VALUE
Expected Value $740.00 EV
ROI74.000
Top Prizes 0 of 0 Left
TOP JACKPOT
Top Prize $2,500,000
Prizes Left 1 of 2 Left
Expected Value $47.76 EV
State Feed Synced: Today at 2:10 PM UTC
As of November 2026, the best overall scratch-off ticket to play in Georgia by expected value is $1,000 STACKED ($10). Browse all 411 active games below, ranked by verified remaining odds.
Game # | Title | ROI | |
|---|---|---|---|
| 1505 | 74.000 | ||
| 1488 | BIG MONEY💎 Top Prize | 1.910 | |
| 1750 | 1.546 | ||
| 1709 | 1.405 | ||
| 1766 | 0.736 | ||
| 1480 | 0.704 | ||
| 1330 | 0.586 | ||
| 1336 | 0.508 | ||
| 1429 | 0.294 | ||
| 1842 | 0.127 |
1.910 ($47.76) EV 1/2 Top Left
1.546 ($30.93) EV 2/3 Top Left
1.405 ($28.10) EV 1/4 Top Left
0.736 ($14.72) EV 1/3 Top Left
0.704 ($14.09) EV 1/3 Top Left
0.586 ($5.86) EV 1/3 Top Left
0.508 ($5.08) EV 1/2 Top Left
0.294 ($2.94) EV 1/2 Top Left
0.127 ($1.27) EV 1/3 Top Left
Activity in Georgia in the past week (since Mon, Nov 9, 2026)
Number Sold84,713,427
Total Revenue$753,861,144
Number Redeemed3,023,140,511
Prize Value Claimed $11,865,939,341